- Our rates
									Up next, you can visualize the details of each of our rates associated to the different products and services we offer								
				- The best investment
									The rates of Red Negocios CCS include an annual validity that is activated at the moment the payment is done. They are differentiated according to company size and type of service to be hired.								
				- Table of rates by service level:
| BASIC LEVEL | MICROENTERPRISE | SMALL AND MEDIUM BUSINESS | BIG COMPANIES | 
|---|---|---|---|
| 
													NET TOTAL												 | 
													$ 30.617												 | 
													$ 62.438												 | 
													$ 172.856												 | 
| 
													TAX (19%)												 | 
													$ 5.817												 | 
													$ 11.863												 | 
													$ 32.843												 | 
| 
													PRICE WITH TAX												 | 
													$ 36.434												 | 
													$ 74.301												 | 
													$ 205.699												 | 
| NIVEL AVANZADO | MICROENTERPRISE | SMALL AND MEDIUM BUSINESS | BIG COMPANIES | 
|---|---|---|---|
| 
													NET TOTAL												 | 
													$ 235.579												 | 
													$ 303.051												 | 
													$ 411.691												 | 
| 
													TAX (19%)												 | 
													$ 44.760												 | 
													$ 57.580												 | 
													$ 78.221												 | 
| 
													PRICE WITH TAX												 | 
													$ 280.339												 | 
													$ 360.631												 | 
													$ 489.912												 | 
- Log in now and familiarize yourself with all benefits you can access.
			
						
						
							
						REGISTER
		
					
				Register, for further information, contact us on  rednegocios@ccs.cl
		
				 
															- Monjitas #392, Santiago - Chile
- +56 2 2818 5706
- rednegocios@ccs.cl
